OKADA BREAKERS
AVAA KUVAT KLIKKAAMALLA
Features
- Unique double “sheell shaped” wedges & skeleton frame.
- High quality makes long life
- Doing the inspection at every production stage.
- 100% pre-delivery bench inspection
- All perfect products by strict quality control at own factory
- Operating friendly
- Stress free design of less vibrations, for Operator and base machine.
| TSRC SERIES | Unit | TSRC-1000V | TSRC-1300V |
|---|---|---|---|
| Rotation Method | FR/HR | FR/HR | |
| Operating Weight | kg | 2730/2820 | 4450/4510 |
| Overall Length | mm | 2445/2555 | 2920/2920 |
| Jaw Opening Max. / Min. | mm | 1000/0 | 1300/0 |
| Overall Width | mm | 1540 | 1900 |
| Crushing Force (Tip) | kN | 950 | 1100 |
| Cutting Force (Center) | kN | 2470 | 2850 |
| Cutter blade length | mm | 480 | 550 |
| Operating Pressure | MPa | 35 | 35 |
| Speed Valve | YES | YES | |
| Suitable Carrier Range | Ton | 20-25 | 30-50 |
| Note) The above specifications are subject to change without notice. The above specifications assume the use of an OKADA universal pin mount. | |||
Nopeat ja täsmälliset varaosatoimitukset Hollanista ja Suomesta
Valtuutettua huoltopisteitä:
| VÖYRI – VAASA
Infraland Oy |
KOKKOLA
Konehuolto Mikael Sabel Oy |
| ETELÄ-SUOMI – JYVÄSKYLÄ
OP Jasto Oy |
OULU
Mekaner Oy |